Morning
Doe Lea (Triangle) | 07:25 |
Hasland, Storforth Lane (Bowling Alley) | 07:45 |
Hasland, Eastwood Park | 07:48 |
Cemetery, Spital Lane | 07:51 |
Hady Hill | 07;54 |
Calow Church | 07:56 |
Brimington Common, Eastmoor Road | 08:02 |
Brickmakers Arms | 08:03 |
Brimington, Pondwell Drive | 08:06 |
Ringwood Top | 08:08 |
Inkersall (Shops) | 08:12 |
Netherthorpe School | 08:20 |
Afternoon
Netherthorpe School | 15:10 |
Inkersall (Shops) | 15:28 |
Ringwood Top | 15:32 |
Brimington, Pondwell Drive | 15:34 |
Brickmakers Arms | 15:37 |
Brimington Common, Eastmoor Road | 15:38 |
Calow Church | 15:44 |
Hady Hill | 15:46 |
Cemetery, Spital Lane | 15:49 |
Hasland, Eastwood Park | 15:52 |
Hasland, (Storforth Lane) | 15:55 |
Doe Lea (Triangle) | 16:10 |
Route Description
Doe Lea (Triangle); Storforth Lane (Bowling Alley), Hasland; Hasland (The Green); Hasland Road, St Leonards Drive, Spital Lane, Hady Hill, Chesterfield Road, Top Road, Church Lane, Calow; Blacksmith Lane; Eastmoor Road; Manor Road; Hall Road; Church Street; High Street; Ringwood Road; Chesterfield Road; Inkersall Green Road; Summerskill Green; Middlecroft Road; Chesterfield Road; Market Street; Duke Street; Lowgates; Ralph Road, Netherthorpe School.
Bus Passes Must Be Shown On a Daily Basis.
Afternoon
Depart 15:10 - Route in reverse