Netherthorpe School Route 2 | AM | PM |
Doe Lea (Triangle) | 07:25 | 16:10 |
Hasland, Storforth Lane (Bowling Alley) | 07:45 | 15:55 |
Hasland, Eastwood Park | 07:48 | 15:52 |
Cemetery, Spital Lane | 07:51 | 15:49 |
Hady Hill | 07:54 | 15:46 |
Calow Church | 07:56 | 15:44 |
Brimington Common, Eastmoor Road | 08:02 | 15:38 |
Brickmakers Arms | 08:03 | 15:37 |
Brimington, Pondwelll Drive | 08:06 | 15:34 |
Ringwood Top | 08:08 | 15:32 |
Barrowhill | 08:12 | 15:28 |
Netherthorpe School | 08:20 | 15:10 |
Route Description
Doe Lea (Triangle); Storforth Lane (Bowling Alley), Hasland; Hasland (The Green); Hasland Road, St Leonards Drive, Spital Lane, Hady Hill, Chesterfield Road, Top Road, Church Lane, Calow; Blacksmith Lane; Eastmoor Road; Manor Road; Hall Road; Church Street; High Street; Ringwood Road; Chesterfield Road; Market Street; Duke Street; Hall Lane; Station Road, Barrowhill;Station Road Turning circle;Hall Lane; Lowgates; Ralph Road, Netherthorpe School.
Bus Passes Must Be Shown On a Daily Basis.
Afternoon
Depart 15:10 - Route in reverse