Netherthorpe School Bus Route 1 | AM | PM |
Eckington Bus Stop | 07:20 | 16:17 |
Wellington Pub, High Street (New Whittington) | 07:35 | 16:02 |
Tesco Express, High Street (Opposite) | 07:38 | 15:59 |
Library, High Street (Opposite) | 07:40 | 15:51 |
Bull's Head (Bus Stop) High Street (Opposite) | 07:43 | 15:48 |
Whittington Hill Bus Stop (Bottom of Hill) | 07:45 | 15:46 |
Chesterfield Road (Opposite Crematorium) | 07:55 | 15:36 |
Brimington, Church Street | 07:57 | 15:34 |
Brimington, High Street | 08:00 | 15:31 |
Brimington, Devon Drive | 08:04 | 15:27 |
Brimington, Dorset Drive | 08:05 | 15:26 |
Brimington, Sycamore Road | 08:08 | 15:23 |
Brimington, Hollingwood Crescent/Troughbrook Road | 08:11 | 15:19 |
Inkersall Shops | 08:15 | 15:15 |
Netherthorpe School | 08:20 | 15:10 |
Route Description
Eckington Bus Station, Wellington Pub (New Whittington); High Street, Whittington Hill, Station Road, A61 Bypass, Rother Way, Chesterfield Road, Church Street (Brimington), High Street, Devon Drive, Dorset Lane, Sycamore Road, Hollingwood Crescent, Troughbrook Road, Inkersall Green Road, Summerskill Green, Inkersall Green Road, Middlecroft Road,A619 Chesterfield Road, Market Street, Duke Street, Lowgates, Ralph Road.
Bus Passes Must Be Shown On a Daily Basis.
Afternoon
Depart 15:10 - Route in reverse