WORKSOP TO HOLY FAMILY RC PRIMARY SCHOOL - SERVICE 142
MORNING
LANGOLD, DONCASTER ROAD | 07:20 |
CARLTON, HIGHFIELD VILLAS | 07:25 |
CARLTON, CHAPEL CORNER | 07:27 |
GATEFORD PARK | 07:31 |
GATEFORD, LADY WALK | 07:33 |
CANNON CROSSROADS, THIEVESDALE LANE | 07:38 |
WENSLEYDALE | 07:42 |
LARWOOD HEALTH CENTRE | 07:47 |
SHEPHERDS AVENUE | 07:50 |
ANSTON AVENUE | 07:52 |
WATSON ROAD | 07:54 |
ST ANNES DRIVE | 08:00 |
WATERMEADOWS | 08:05 |
SPARKEN HILL, NETHERTON ROAD | 08:10 |
HOLY FAMILY RC SCHOOL | 08:15 |
AFTERNOON
HOLY FAMILY RC SCHOOL | 14:55 |
SPARKEN HILL, NETHERTON ROAD | 15:00 |
WATERMEADOWS | 15:05 |
ST ANNES DRIVE | 15:10 |
WATSON ROAD | 15:16 |
ANSTON AVENUE | 15:18 |
SHEPHERDS AVENUE | 15:20 |
LARWOOD HEALTH CENTRE | 15:23 |
WENSLEYDALE | 15:28 |
CANON CROSSROADS, THIEVESDALE LANE | 15:32 |
GATEFORD, LADY WALK | 15:37 |
GATEFORD PARK | 15:39 |
CARLTON, CHAPEL CORNER | 15:43 |
CARLTON, HIGHFIELD VILLAS | 15:45 |
LANGOLD, DONCASTER ROAD | 15:50 |
ROUTE:
Langold, A60, Costhorpe, Doncaster Road, Carlton High Road, South Carlton, Eddison Park Avenue, Ashes Park Avenue, Gateford Road, Windsor Road, Prince Charles Road, Valley Road, Raymoth Lane, Cannon Crossroads, Thievesdale Lane, Wharfdale, Wensleydale, Thievesdale Lane, Gloucester Road, Blyth Road, Kilton Hill, Larwood, Goldsmith Road, Plantation Hill, Kilton Hill, Shepherds Avenue, Blyth Road, Carlton Road, Anston Avenue, Gateford Road, Carlton Road, Watson Road, Newcastle Street, Newcastle Avenue, exit A57 roundabout at St Anne's Drive, Mansfield Road, Newcastle Avenue, Watermeadows, Robinson Drive, Sparken Hill, B6034, Netherton Road, Holy Family School Bus Park.
Return: Reverse of the morning route.
Fares:
Under 16
Single £2.00
Return £3.00
Post 16
Single £2.50
Return £4.00
Half Fare Pass
Single £1.20
Return £2.00